GeForce GTX Titan Z Palit 12GB (2014)

GPU Details | |
Core Speed | 705 MHz |
Boost Clock | 876 MHz |
Architecture | Kepler GK110-430-B1 (x2) |
Memory | 6144 MB (x2) |
Memory Speed | 1750 MHz |
Memory Bus | 384 Bit (x2) |
Memory Type | GDDR5 |
Memory Bandwidth | 672GB/sec |
L2 Cache | 1536KB(x2) |
Technology | 28nm |
TMUs | 240 (x2) |
Texture Rate | 420 GTexel/s |
ROPs | 48 (x2) |
Pixel Rate | 84 GPixel/s |
Shader Processing Units |
2880 (x2) |
Direct X | DX 12.0 |
Shader | 5.0 |
Open GL | 4.5 |
Resolution (WxH) | 4096x2160 |
Max Power | 375 Watts |
PSU | 700 Watt & 42 Amps |
Power Connector | 2x 8-pin |
GPU Features | |
Notebook GPU | no |
SLI/Crossfire | yes |
Dedicated | yes |
Integrated | no |
VGA Connection | 0 |
DVI Connection | 2 |
HDMI Connection | 1 |
DisplayPort Connection | |
Best CPU Match | Core i7-4960X 6-Core 3.60GHz |
Best RAM Match | 12 GB |
Best Screen Size | 5760 x 1600 |
GPU Upgrade |

To answer a question you need to have an account on optigames.net