GPU Details | |
Core Speed | 675 MHz |
Boost Clock | |
Architecture | Fermi GF104-300-KB-A1 |
Memory | 1024 MB |
Memory Speed | 900 MHz |
Memory Bus | 256 Bit |
Memory Type | GDDR5 |
Memory Bandwidth | 115.2GB/sec |
L2 Cache | 512KB |
Technology | |
TMUs | 56 |
Texture Rate | 38 GTexel/s |
ROPs | 32 |
Pixel Rate | 22 GPixel/s |
Shader Processing Units |
336 |
Direct X | DX 12.0 |
Shader | 5.0 |
Open GL | 4.5 |
Resolution (WxH) | 2560x1600 |
Max Power | 160 Watts |
PSU | 450 Watt & 26 Amps |
Power Connector | 2x 6-pin |
GPU Features | |
Notebook GPU | no |
SLI/Crossfire | yes |
Dedicated | yes |
Integrated | no |
VGA Connection | 0 |
DVI Connection | 2 |
HDMI Connection | 1 |
DisplayPort Connection | 0 |
Best CPU Match | Core i5-760 2.8GHz |
Best RAM Match | 8 GB |
Best Screen Size | 1600 x 900 |
GPU Upgrade | GeForce GTX 570 |

To answer a question you need to have an account on optigames.net