GPU Details | |
Core Speed | 648 MHz |
Boost Clock | |
Architecture | Tesla G200-400-B3 (x2) |
Memory | 2048 MB (x2) |
Memory Speed | 1100 MHz |
Memory Bus | 512 Bit (x2) |
Memory Type | GDDR3 |
Memory Bandwidth | 281.6GB/sec |
L2 Cache | 0KB(x2) |
Technology | 55nm |
TMUs | 80 (x2) |
Texture Rate | 104 GTexel/s |
ROPs | 28 (x2) |
Pixel Rate | 36 GPixel/s |
Shader Processing Units |
240 (x2) |
Direct X | DX 10.0 |
Shader | 4.0 |
Open GL | 3.3 |
Resolution (WxH) | 2560x1600 |
Max Power | 500 Watts |
PSU | 750 Watt & 55 Amps |
Power Connector | 1x 6-pin + 1x 8-pin |
GPU Features | |
Notebook GPU | no |
SLI/Crossfire | yes |
Dedicated | yes |
Integrated | no |
VGA Connection | 0 |
DVI Connection | 2 |
HDMI Connection | 1 |
DisplayPort Connection | |
Best CPU Match | Core i7-960 Quad 3.2GHz |
Best RAM Match | 8 GB |
Best Screen Size | 1920 x 1080 |
GPU Upgrade | GeForce GTX 590 |

To answer a question you need to have an account on optigames.net