GPU Details | |
Core Speed | 602 MHz |
Boost Clock | |
Architecture | Tesla G200-302-A2 |
Memory | 1024 MB |
Memory Speed | 1107 MHz |
Memory Bus | 512 Bit |
Memory Type | GDDR3 |
Memory Bandwidth | 141.7GB/sec |
L2 Cache | 0KB |
Technology | 65nm |
TMUs | 80 |
Texture Rate | 48 GTexel/s |
ROPs | 32 |
Pixel Rate | 19 GPixel/s |
Shader Processing Units |
240 |
Direct X | DX 10.0 |
Shader | 4.0 |
Open GL | 3.3 |
Resolution (WxH) | 2560x1600 |
Max Power | 236 Watts |
PSU | 550 Watt & 40 Amps |
Power Connector | 2x 6-pin |
GPU Features | |
Notebook GPU | no |
SLI/Crossfire | yes |
Dedicated | yes |
Integrated | no |
VGA Connection | 0 |
DVI Connection | 1 |
HDMI Connection | 0 |
DisplayPort Connection | |
Best CPU Match | Core 2 Quad Q8200 2.33GHz |
Best RAM Match | 6 GB |
Best Screen Size | 1600 x 900 |
GPU Upgrade | GeForce GTX 570 |

To answer a question you need to have an account on optigames.net