GeForce GTX 1050 Ti 4GB (2016)

GPU Details | |
Core Speed | 1290 MHz |
Boost Clock | 1392 MHz |
Architecture | Pascal P107 |
Memory | 4096 MB |
Memory Speed | 1752 MHz |
Memory Bus | 128 Bit |
Memory Type | GDDR5 |
Memory Bandwidth | 112.1GB/sec |
L2 Cache | 1024KB |
Technology | 16nm |
TMUs | 48 |
Texture Rate | 67 GTexel/s |
ROPs | 32 |
Pixel Rate | 45 GPixel/s |
Shader Processing Units |
768 |
Direct X | DX 12.1 |
Shader | 5 |
Open GL | 4.5 |
Resolution (WxH) | 7680x4320 |
Max Power | 75 Watts |
PSU | 300 Watt & 27 Amps |
Power Connector | None |
GPU Features | |
Notebook GPU | no |
SLI/Crossfire | no |
Dedicated | yes |
Integrated | no |
VGA Connection | 0 |
DVI Connection | 1 |
HDMI Connection | 1 |
DisplayPort Connection | 1 |
Best CPU Match | Core i5-6500 3.2GHz |
Best RAM Match | 8 GB |
Best Screen Size | 1920 x 1080 |
GPU Upgrade | GeForce GTX 1070 |

To answer a question you need to have an account on optigames.net