GPU Details | |
Core Speed | 675 MHz |
Boost Clock | |
Architecture | Tesla G92-428-B1 |
Memory | 1024 MB |
Memory Speed | 1000 MHz |
Memory Bus | 256 Bit |
Memory Type | GDDR3 |
Memory Bandwidth | 64GB/sec |
L2 Cache | 0KB |
Technology | 55nm |
TMUs | 64 |
Texture Rate | 43 GTexel/s |
ROPs | 16 |
Pixel Rate | 11 GPixel/s |
Shader Processing Units |
128 |
Direct X | DX 10.0 |
Shader | 4.0 |
Open GL | 3.3 |
Resolution (WxH) | 2560x1600 |
Max Power | 125 Watts |
PSU | 400 Watt & 29 Amps |
Power Connector | 1x 6-pin |
GPU Features | |
Notebook GPU | no |
SLI/Crossfire | yes |
Dedicated | yes |
Integrated | no |
VGA Connection | 1 |
DVI Connection | 1 |
HDMI Connection | 0 |
DisplayPort Connection | |
Best CPU Match | Core 2 Duo E7500 2.93GHz |
Best RAM Match | 6 GB |
Best Screen Size | 1600 x 900 |
GPU Upgrade | GeForce GTX 460 |

To answer a question you need to have an account on optigames.net