GPU Details | |
Core Speed | 675 MHz |
Boost Clock | |
Architecture | Tesla G92b |
Memory | 1024 MB |
Memory Speed | 1100 MHz |
Memory Bus | 256 Bit |
Memory Type | GDDR3 |
Memory Bandwidth | 70.4GB/sec |
L2 Cache | 0KB |
Technology | 55nm |
TMUs | 56 |
Texture Rate | 38 GTexel/s |
ROPs | 16 |
Pixel Rate | 11 GPixel/s |
Shader Processing Units |
112 |
Direct X | DX 10.0 |
Shader | 4.0 |
Open GL | 3.3 |
Resolution (WxH) | 2560x1600 |
Max Power | 120 Watts |
PSU | 450 Watt & 29 Amps |
Power Connector | 1x 6-pin |
GPU Features | |
Notebook GPU | no |
SLI/Crossfire | yes |
Dedicated | yes |
Integrated | no |
VGA Connection | 1 |
DVI Connection | 2 |
HDMI Connection | 1 |
DisplayPort Connection | |
Best CPU Match | Core 2 Duo E8400 3.0GHz |
Best RAM Match | 4 GB |
Best Screen Size | 1366 x 768 |
GPU Upgrade | GeForce GTX 460 |

To answer a question you need to have an account on optigames.net