Radeon RX 560 2GB (2015)

GPU Details | |
Core Speed | 1188 MHz |
Boost Clock | |
Architecture | GCN 1.1 Bonaire XT |
Memory | 2048 MB |
Memory Speed | 1250 MHz |
Memory Bus | 128 Bit |
Memory Type | GDDR5 |
Memory Bandwidth | 80GB/sec |
L2 Cache | 512KB |
Technology | 28nm |
TMUs | 56 |
Texture Rate | 67 GTexel/s |
ROPs | 16 |
Pixel Rate | 19 GPixel/s |
Shader Processing Units |
896 |
Direct X | DX 12.0 |
Shader | 5.0 |
Open GL | 4.4 |
Resolution (WxH) | 4096x3112 |
Max Power | 85 Watts |
PSU | 450 Watt & 30 Amps |
Power Connector | 1x 6-pin |
GPU Features | |
Notebook GPU | no |
SLI/Crossfire | yes |
Dedicated | yes |
Integrated | no |
VGA Connection | 0 |
DVI Connection | 2 |
HDMI Connection | 1 |
DisplayPort Connection | 0 |
Best CPU Match | Core i3-4150 3.5GHz |
Best RAM Match | 8 GB |
Best Screen Size | 1600 x 900 |
GPU Upgrade | Radeon R9 380 |

To answer a question you need to have an account on optigames.net