GPU Details | |
Core Speed | 1000 MHz |
Boost Clock | |
Architecture | GCN 1.1 Hawaii XT |
Memory | 4096 MB |
Memory Speed | 1250 MHz |
Memory Bus | 512 Bit |
Memory Type | GDDR5 |
Memory Bandwidth | 320GB/sec |
L2 Cache | 1024KB |
Technology | 28nm |
TMUs | 176 |
Texture Rate | 176 GTexel/s |
ROPs | 64 |
Pixel Rate | 64 GPixel/s |
Shader Processing Units |
2816 |
Direct X | DX 12.0 |
Shader | 5.0 |
Open GL | 4.4 |
Resolution (WxH) | 4096x2160 |
Max Power | 290 Watts |
PSU | 750 Watt & 42 Amps |
Power Connector | 1x 6-pin + 1x 8-pin |
GPU Features | |
Notebook GPU | no |
SLI/Crossfire | yes |
Dedicated | yes |
Integrated | no |
VGA Connection | 0 |
DVI Connection | 2 |
HDMI Connection | 1 |
DisplayPort Connection | |
Best CPU Match | Core i7-4770K 4-Core 3.5GHz |
Best RAM Match | 8 GB |
Best Screen Size | 2560 x 1440 |
GPU Upgrade |

To answer a question you need to have an account on optigames.net